|
|
|
Tsunami Statistics
Major Tsnumani's since 1945
The following is a list of confirmed tsunamis with a maximum water height of 10 meters or more since 1945, up to 27 Feb 2010.
Source: NGDC Tsunami Database.
This page is being set-up ... expect a nicer format and more information in due course.
|
| Water Height [m] | Date yyyy/mm/dd | Trigger (1) | Location of trigger |
| 525.00 | 1958/07/10 | Landslide | USA-SE. ALASKA, AK, Latuya Bay |
| 159.00 | 1960/03/23 | 6.7 | JAPAN-SANRIKU |
| 67.10 | 1964/03/28 | 9.2 | USA-PRINCE WILLIAM SOUND, AK |
| 54.00 | 1993/07/12 | 7.7 | JAPAN-SEA OF JAPAN |
| 50.90 | 2004/12/26 | 9.0 | INDONESIA-OFF W. COAST OF SUMATRA (Boxing Day Tsunami) |
| 50.00 | 2000/11/21 | Landslide | GREENLAND-PAATUUT (WEST GREENLAND) |
| 35.05 | 1946/04/01 | 8.1 | USA-UNIMAK ISLAND, AK |
| 30.00 | 1996/01/02 | Vol | RUSSIA-KARYMSKOYE, KAMCHATKA, RUSSIA |
| 30.00 | 1956/07/09 | 7.8 | GREECE-AMORGOS ISLAND, AEGEAN ISLANDS |
| 26.20 | 1992/12/12 | 7.8 | INDONESIA-FLORES SEA |
| 25.00 | 1960/05/22 | 9.5 Vol | CHILE-CENTRAL CHILE |
| 22.80 | 1957/03/09 | 8.6 | USA-ANDREANOF ISLANDS, AK |
| 18.00 | 1952/11/04 | 9.0 | RUSSIA-KAMCHATKA |
| 16.30 | 2009/09/29 | 8.0 | SAMOA-SAMOA ISLANDS |
| 15.24 | 1945/11/27 | 8.3 | PAKISTAN-MAKRAN COAST |
| 15.03 | 1998/07/17 | 7.0 | PAPUA NEW GUINEA-PAPUA NEW GUINEA |
| 15.00 | 1977/08/19 | 8.0 | INDONESIA-SUNDA ISLANDS |
| 15.00 | 1969/11/22 | 7.7 | RUSSIA-KAMCHATKA |
| 15.00 | 1963/10/20 | 7.4 | RUSSIA-S. KURIL ISLANDS |
| 15.00 | 1953/09/14 | 6.8 | FIJI-FIJI ISLANDS |
| 14.93 | 1983/05/26 | 7.8 | JAPAN-NOSHIRO, JAPAN |
| 14.30 | 1975/11/29 | 7.1 Vol | USA-HAWAII |
| 13.90 | 1994/06/02 | 7.8 | INDONESIA-JAVA, INDONESIA |
| 11.20 | 2010/02/27 | 8.8 | CHILE-OFF SOUTHERN COAST |
| 11.00 | 1995/10/09 | 8.0 | MEXICO-MEXICO |
| 10.70 | 1965/02/04 | 8.7 | USA-RAT ISLANDS, ALEUTIAN ISLANDS, AK |
| 10.40 | 1994/10/04 | 8.3 | RUSSIA-S. KURIL ISLANDS |
| 10.00 | 1947/03/25 | 7.1 | NEW ZEALAND-OFF COAST OF NORTH ISLAND |
| 10.00 | 1968/08/14 | 7.8 | INDONESIA-BANDA SEA |
| 10.00 | 1971/07/26 | 7.9 | PAPUA NEW GUINEA-BISMARCK SEA |
| 10.00 | 1979/10/16 | (2) | FRANCE-FRENCH RIVIERA (LIGURIAN SEA) |
| 10.00 | 2006/07/17 | 7.7 | INDONESIA-JAVA |
| 10.00 | 2007/04/01 | 8.1 | SOLOMON ISLANDS-SOLOMON ISLANDS |
(1) Magnitude of earthquake or "Vol" is triggered by volcano
(2) Trigger unknown, suspected undersea landslide
| |
|