| Time from landing (seconds) | Event |
| L - 3 min 38.22 sec | Parachute deploy |
| L - 3 min 17.11 sec | Peak deceleration from opening chute |
| L - 3 min 16.80 sec | Parachute open |
| L - 3 min 13.08 sec | Leg 1 deploy |
| L - 3 min 12.55 sec | Leg 2 deploy |
| L - 3 min 12.05 sec | Leg 3 deploy |
| L - 3 min 11.90 sec | Vibrations from leg deploy subside |
| L - 0 min 41.12 sec | Lander separation |
| L - 0 min 40.55 sec | First enginge thrust |
| L - 0 min 00.05 sec | Last engine thrust |
| L - 0 min 00.00 sec | Touchdown |
| Event | Spacecraft Event Time (GMT / UTC) | Earth Received Time (GMT / UTC) |
| Entry Interface | 25 May 2008 23:31:13 | 25 May 2008 23:46:33 |
| Parachute Deploy (to be verified) | 25 May 2008 23:34:55 | 25 May 2008 23:50:15 |
| Touchdown | 25 May 2008 23:38:24 | 25 May 2008 23:53:44 |
| Stay tuned for the next coverage of unmanned spaceflight events. For any questions, queries, request or updates please send me an email. In the meantime, marvel at this shot of Phoenix as it was descending on its parachute, taken by the Mars Reconnaissance Orbiter (Source: http://phoenix.lpl.arizona.edu) |