| |
Current Heliocentric Spacecraft Speeds
| New Miscellaneous Statistics: Tsunamis and 2010 Australian Election here | | New realtime simulation of the Spitzer Space Telescope now available here. | | Quote: "The best reasons for hope is that we can't conclude that it's hopeless. Matthew Kleban" |
Current spacecraft and planet speeds with respect to the Sun. For spacecrafts which are orbiting a planet, or which are on the surface of a planet, the orbital speed of the planet around the Sun is given.
| 174,237 km/h | Mercury |
| 125,831 km/h | Venus Orbit: Venus Express |
| 119,406 km/h | MESSENGER |
| 109,881 km/h | Herschel Space Observatory |
| 109,822 km/h | Stereo Ahead |
| 109,348 km/h | Planck Space Observatory |
| 108,782 km/h | Stereo Behind |
| 107,691 km/h | Epoxi (Deep Impact) |
| 107,512 km/h | Kepler |
| 107,501 km/h | Spitzer Space Telescope |
| 98,121 km/h | Rosetta |
| 80,143 km/h | Stardust NExT |
| 79,200 km/h | Mars Orbit & Surface: Mars Express :: Mars Odyssey :: Mars Reconaissance Orbiter :: Spirit :: Opportunity |
| 77,180 km/h | Dawn |
| 61,434 km/h | Voyager 1 |
| 58,986 km/h | New Horizons |
| 55,875 km/h | Voyager 2 |
| 49,016 km/h | Jupiter |
| 43,481 km/h | Pioneer 10 |
| 41,421 km/h | Pioneer 11 |
| 34,938 km/h | Saturn Orbit: Cassini |
| 23,401 km/h | Uranus |
| 20,808 km/h | Pluto |
| 19,638 km/h | Neptune |
| Heliocentric Speed Records and selected events (not complete) |
| 1,079,252,849 km/h | The speed of light in a vacuum |
| 1,083,600 km/h | Speed at which the Andromeda Galaxy is approaching the Sun |
| 792,000 km/h | Speed at which the Sun orbits the center of the Milky Way |
| 252,792 km/h | Helios B | April 1976, during closest approach to sun. |
| ~250,000 km/h | Helios A |
| 226,724 km/h | MESSENGER | 20 Oct 2008, to be verified |
| 162,088 km/h | New Horizons | 19 Jan 2006 on spacecraft separation |
| 158,103 km/h | Cassini | 29 June 1999, shortly after Venus flyby |
| |
|