Back to Tour de France landing page
This ranking includes only the favourites, and past leaders. Time differences are to the top favourite (first named rider), rankings are for the listed riders only. The list of riders included will change based on how the race develops.
Rider | Betting Odds | After Stage03 | After Stage02 | After Stage01 |
Primož Roglic | 38% | |||
Egan Bernal | 29% | +00:00 | +00:00 | +00:00 |
Tom Dumoulin | 17% | +00:00 | +00:00 | +00:00 |
Julian Alaphilippe | 12% | -00:23 | -00:12 | +00:00 |
Thibaut Pinot | 9% | +00:00 | +00:00 | +00:00 |
Tadej Pogacar | 9% | +00:00 | +00:00 | +00:00 |
Richard Carapaz | 8% | +00:00 | +00:00 | +00:00 |
Nairo Quintana | 6% | +00:00 | +00:00 | +00:00 |
Adam Yates | 5% | -00:17 | -00:05 | +00:00 |
Mikel Landa | 4% | +00:00 | +00:00 | +00:00 |
Emanuel Buchmann | 4% | +00:00 | +00:00 | +00:00 |
Miguel Angel Lopez | 4% | +00:00 | +00:00 | +00:00 |
Daniel Felipe Martinez | 1% | +03:36 | +03:36 | +00:00 |
Alexander Kristoff | 0% | +28:03 | +28:13 | -00:10 |
Favourite status currently based on betting odds. Source: https://www.sportsbet.com.au/betting/cycling/tour-de-france/tour-de-france-2020-outright-betting-4781265