Back to Tour de France landing page
This ranking includes only the favourites, and past leaders. Time differences are to the top favourite (first named rider), rankings are for the listed riders only. The list of riders included will change based on how the race develops.
Rider | Betting Odds | After Stage04 | After Stage03 | After Stage02 | After Stage01 |
Primož Roglic | 52% | ||||
Egan Bernal | 28% | ||||
Tadej Pogacar | 13% | ||||
Tom Dumoulin | 11% | ||||
Thibaut Pinot | 9% | ||||
Nairo Quintana | 6% | ||||
Julian Alaphilippe | 4% | ||||
Richard Carapaz | 4% | ||||
Adam Yates | 4% | ||||
Mikel Landa | 4% | ||||
Miguel Angel Lopez | 4% | ||||
Guillaume Martin | 4% | ||||
Emanuel Buchmann | 3% | ||||
Daniel Felipe Martinez | 1% | ||||
Alexander Kristoff | 0% |
Favourite status currently based on betting odds. Source: https://www.sportsbet.com.au/betting/cycling/tour-de-france/tour-de-france-2020-outright-betting-4781265