Back to Tour de France landing page
This ranking includes only the favourites, and past leaders. Time differences are to the top favourite (first named rider), rankings are for the listed riders only. The list of riders included will change based on how the race develops.
Rider | Betting Odds | After Stage01 |
Primož Roglic | 42% | 2 |
Egan Bernal | 29% | 2 (+0m00s) |
Tom Dumoulin | 18% | 2 (+0m00s) |
Thibaut Pinot | 13% | 2 (+0m00s) |
Tadej Pogacar | 10% | 2 (+0m00s) |
Richard Carapaz | 8% | 2 (+0m00s) |
Julian Alaphilippe | 7% | 2 (+0m00s) |
Nairo Quintana | 5% | 2 (+0m00s) |
Mikel Landa | 5% | 2 (+0m00s) |
Emanuel Buchmann | 4% | 2 (+0m00s) |
Miguel Angel Lopez | 4% | 2 (+0m00s) |
Daniel Felipe Martinez | 3% | 2 (+0m00s) |
Alexander Kristoff | 0% | 1 (-0m10s) |
Favourite status currently based on betting odds. Source: https://www.sportsbet.com.au/betting/cycling/tour-de-france/tour-de-france-2020-outright-betting-4781265